Permanent members of the LINCS
Photo | Fullname | Institution | Office | Homepage |
---|---|---|---|---|
Ana Bušić | ■ Inria | 48 | 🏠 | |
Anaïs Vergne | ■ Institut Mines-Telecom | 29 | ||
Bartek Blaszczyszyn | ■ Inria | 🏠 | ||
Chung Shue (Calvin) Chen | ■ Nokia Bell Labs | 42 | 🏠 | |
Daniel Kofman | ■ Institut Mines-Telecom | 28 | 🏠 | |
Eitan Altman | ■ Inria | 30 | 🏠 | |
Fabien Mathieu | ■ Nokia Bell Labs | 31 | 🏠 | |
François Baccelli | ■ Inria | 30 | 🏠 | |
Laurent Decreusefond | ■ Institut Mines-Telecom | 29 | ||
Laurent Viennot | ■ Inria | 🏠 | ||
Luca Muscariello | ■ System X | 🏠 | ||
Ludovic Noirie | ■ Nokia Bell Labs | 42 | 🏠 | |
Makhlouf Hadji | ■ System X | 35 | 🏠 | |
Marc Lelarge | ■ Inria | 30 | 🏠 | |
Marceau Coupechoux | ■ Institut Mines-Telecom | 29 | 🏠 | |
Petr Kuznetsov | ■ Institut Mines-Telecom | |||
Philippe Jacquet | ■ Inria | 42 | 🏠 | |
Philippe Martins | ■ Institut Mines-Telecom | 29 | ||
Renata Teixeira | ■ Inria | 33 | 🏠 | |
Serge Fdida | ■ UPMC Sorbonne Université | 48 | 🏠 | |
Sébastien Tixeuil | ■ UPMC Sorbonne Université | 37 | 🏠 | |
Thomas Bonald | ■ Institut Mines-Telecom | 51 | 🏠 | |
Timur Friedman | ■ UPMC Sorbonne Université | 37 | 🏠 |
Associate members of the LINCS
PhD students
Photo | Fullname | Institution | Office | Homepage |
---|---|---|---|---|
![]() |
Abhimanyu Rawat | ■ Nokia Bell Labs | 50 | |